PURPOSE BUILT DUPLEX (VACANT) in one of London's most convenient and rental friendly Oxford street ideal for investors, families, this property offers flexibility and strong income potential. Both units feature identical layouts with bright kitchens, dining areas, spacious living rooms, full bathrooms, and well-sized bedrooms. Large windows provide abundant natural light, and the carpet-free design ensures modern, low-maintenance living. Separately metered utilities and no rental items add ease and full ownership. Updates include a 2019 roof and renovated upper bathroom. Close to schools, shopping, transit, Western University, and Fanshawe College. MOTIVATED SELLER. (id:60297)
| MLS® Number | X12843922 |
| Property Type | Multi-family |
| Community Name | East C |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 135 Ft ,8 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 135.7 Ft |
| SizeTotalText | 40 X 135.7 Ft |
| ZoningDescription | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Lower Level | Bedroom 3 | 2.53 m | 2.47 m | 2.53 m x 2.47 m |
| Lower Level | Living Room | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
| Lower Level | Dining Room | 2.54 m | 3.07 m | 2.54 m x 3.07 m |
| Lower Level | Kitchen | 2.58 m | 2.86 m | 2.58 m x 2.86 m |
| Lower Level | Bedroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
| Main Level | Living Room | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
| Main Level | Dining Room | 2.54 m | 3.07 m | 2.54 m x 3.07 m |
| Main Level | Kitchen | 2.58 m | 2.86 m | 2.58 m x 2.86 m |
| Main Level | Bedroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
| Main Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Bedroom 3 | 2.53 m | 2.47 m | 2.53 m x 2.47 m |
https://www.realtor.ca/real-estate/29425846/708-oxford-street-e-london-east-east-c-east-c
Contact us for more information
Sharma Atul
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)