Welcome to 7118 Walkers Dr a unique property that checks off a lot of boxes. 5 + acre hobby farm - CHECK 5.75 acres / Within 10km of Strathroy - CHECK - 7 km to downtown Strathroy / Minimum 3 bedroom 2 bathroom home - CHECK- 4 bedrooms, 2 bathrooms Main house/ Detached 2 car Garage - CHECK / Two Car Garage (24ft x 23ft) / Spring Fed Pond - CHECK / Pasture for grazing - CHECK - 4 fenced off grazing pastures / Horse stalls - CHECK - 3 stalls - Tack Room - Feed Room- Covered Run In and outdoor riding arena fenced / 2nd DETACHED DWELLING - CHECK - 2 bedroom 1 bathroom bungalow, open concept living room, dining room and kitchen. Has its own septic tank, drive way and storage shed (23.5ft x 13.5ft) / Not on a gravel road - CHECK - paved road / High Speed Internet - CHECK - Bell Wireless Whole Home Internet or NFTC (Fiber) at road / Outdoor Storage - CHECK - multiple storage trailers and Drive shed (93ft x 32ft) / Shack Man/Woman cave - CHECK - 15ft x 13.5 ft stand-alone shack / Pool - CHECK - 21ft diameter above ground pool with deck and all accessories. With so many positives to this unique property it's well worth a look. Take the time and book a showing today and make this house your home! (id:60297)
MLS® Number | X12012116 |
Property Type | Agriculture |
Community Name | Rural Strathroy Caradoc |
CommunityFeatures | Fishing |
EquipmentType | Water Heater - Gas |
FarmType | Farm |
Features | Conservation/green Belt |
ParkingSpaceTotal | 12 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Dryer, Water Heater, Stove, Washer, Refrigerator |
BasementType | Partial |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
UtilityWater | Sand Point |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 379.5 X 659.9 Acre |
SizeTotalText | 379.5 X 659.9 Acre|5 - 9.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.05 m | 2.29 m | 2.05 m x 2.29 m |
Second Level | Bedroom 2 | 5.93 m | 3.36 m | 5.93 m x 3.36 m |
Second Level | Bedroom 3 | 5.92 m | 3.49 m | 5.92 m x 3.49 m |
Second Level | Bedroom 4 | 3.72 m | 3.71 m | 3.72 m x 3.71 m |
Flat | Kitchen | 3.744 m | 3.45 m | 3.744 m x 3.45 m |
Flat | Bedroom | 3.46 m | 3.015 m | 3.46 m x 3.015 m |
Flat | Bedroom 2 | 3.46 m | 3.21 m | 3.46 m x 3.21 m |
Flat | Living Room | 8.83 m | 3 m | 8.83 m x 3 m |
Flat | Bathroom | 3.48 m | 1.76 m | 3.48 m x 1.76 m |
Flat | Laundry Room | 3.55 m | 3.47 m | 3.55 m x 3.47 m |
Main Level | Kitchen | 6.84 m | 4.58 m | 6.84 m x 4.58 m |
Main Level | Sitting Room | 5.53 m | 2.88 m | 5.53 m x 2.88 m |
Main Level | Laundry Room | 2.68 m | 1.02 m | 2.68 m x 1.02 m |
Main Level | Living Room | 5.12 m | 4.41 m | 5.12 m x 4.41 m |
Main Level | Office | 2.65 m | 2.3 m | 2.65 m x 2.3 m |
Main Level | Bedroom | 6.68 m | 3.28 m | 6.68 m x 3.28 m |
Main Level | Bathroom | 2.11 m | 1.99 m | 2.11 m x 1.99 m |
Contact us for more information
Charlie Milhomens
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)