LAKEFRONT BENEFITS & LAKE VIEWS w/ 2ND ROW PRICING | PRICED WELL BELOW REPLACEMENT COST | 5.34 ACRE EXECUTIVE ESTATE STYLE PROPERTY | MODERN 2024 CAPE-COD HOME SURROUNDED BY ROLLING PASTURES & VIEWS OF LAKE HURON & ITS AWARD WINNING SUNETS | 1.5 MIN WALK TO SECLUDED SANDY BEACH | SHORT DRIVE TO GRAND BEND OR BAYFILED | This 7 bed/5 bath architecturally designed masterpiece offering 6763 sq ft of epically finished living space is one for the magazines. Situated on a 5.34 acre lake view location, its surrounded by other oversized parcels & perched atop the sparkling waters of Lake Huron 145 MTRS from the shoreline! Courtesy of Lakeshore Construction, an esteemed local outfit w/ extensive experience building high-end lakefront & lakeside custom homes; this 1 yr young immaculately finished entertainment paradise is virtually BRAND NEW. The main level, below a variety of vaulted shiplap ceilings features 2 master suites; one lake view & one rural view; w/ hardly any neighbors in sight! These are just 2 of the 7 bedrooms, 2 more of which also provide ensuite access & lake views! The inventive & exceptional layout is ideal for large multi-generational families, providing a variety of vast principal rooms & several home office locations/sitting areas, including a lake view den on the main level. For the parents, the oversized 500 sq ft master suite w/ incredible built-in dressing room & zero edge wet room style ensuite bath w/ heated floors are all finished to the 9s. The chefs kitchen/living/dining areas & oversized walk-in pantry opposite the large mudroom & sprawling main level laundry are absolutely perfect. Just like the vaulted fireplace living room, the lower level all over heated floors w/ separate entrance/movie theatre/gym space & the 3 car garage (also over heated floors), these are best-in-class spaces finished w/ premium materials & fixtures. This is a truly remarkable home when compared to others in this price range, outstanding & unbeatable from top to bottom (id:60297)
MLS® Number | X11974523 |
Property Type | Single Family |
Community Name | Stanley |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Rolling, Partially Cleared, Backs On Greenbelt, Conservation/green Belt, Dry |
ParkingSpaceTotal | 15 |
Structure | Patio(s), Porch |
ViewType | Lake View, View Of Water, Direct Water View |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Age | 0 To 5 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Shingles, Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | Yes |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 730 Ft |
SizeFrontage | 250 Ft ,3 In |
SizeIrregular | 250.3 X 730 Ft ; Wider Back Than Front, See Photos |
SizeTotalText | 250.3 X 730 Ft ; Wider Back Than Front, See Photos|5 - 9.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Lr1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.13 m | 2.94 m | 6.13 m x 2.94 m |
Second Level | Bedroom | 4.64 m | 3.94 m | 4.64 m x 3.94 m |
Second Level | Bedroom | 3.94 m | 3.19 m | 3.94 m x 3.19 m |
Lower Level | Bedroom | 3.36 m | 4.86 m | 3.36 m x 4.86 m |
Lower Level | Bedroom | 3.37 m | 4.88 m | 3.37 m x 4.88 m |
Lower Level | Family Room | 14.08 m | 9.05 m | 14.08 m x 9.05 m |
Main Level | Great Room | 5.02 m | 5 m | 5.02 m x 5 m |
Main Level | Kitchen | 8.48 m | 5.62 m | 8.48 m x 5.62 m |
Main Level | Living Room | 6.42 m | 4.16 m | 6.42 m x 4.16 m |
Main Level | Laundry Room | 3.97 m | 2.65 m | 3.97 m x 2.65 m |
Main Level | Primary Bedroom | 5.09 m | 4.63 m | 5.09 m x 4.63 m |
Main Level | Primary Bedroom | 5.09 m | 3.78 m | 5.09 m x 3.78 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27919813/73952-durand-street-bluewater-stanley-stanley
Contact us for more information
Mike Sloan
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)