Looking for a great home on a highly desirable street in Blenheim ? Look no further, this is the one you've been waiting for! Raised ranch with 3 spacious bedrooms, full 4 pc bath, and open concept kitchen/dining/living room on main floor. Lower level features a 4th bedroom, large family room with fireplace and a second full bathroom. Recent updates include opening of kitchen and new island, new dishwasher 2026, laminate flooring, concrete walkway, countertops/backsplash and new garage door opener. 20 new cedar trees recently planted as well. Outside is a private fenced yard and shed, with plenty of room for a pool or garden. Book your private viewing today ! (id:60297)
| MLS® Number | X13535730 |
| Property Type | Single Family |
| Community Name | Blenheim |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 159 Ft ,8 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 159.7 Ft |
| SizeTotalText | 60 X 159.7 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Lower Level | Family Room | 7 m | 6.1 m | 7 m x 6.1 m |
| Lower Level | Bedroom 4 | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Lower Level | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Lower Level | Utility Room | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
| Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Bathroom | 3.6 m | 1.68 m | 3.6 m x 1.68 m |
| Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom | 4.06 m | 3.6 m | 4.06 m x 3.6 m |
| Main Level | Bedroom 2 | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Main Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/30003280/78-chittim-road-chatham-kent-blenheim-blenheim
Contact us for more information
David Lee
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)