This is your opportunity to live in one of London's most sought after North London Neighbourhoods, walking distance to Kilally Meadows & Trails. This exceptionally maintained & top quality built "Medway Home" All Brick Bungalow offers an extensive amount of sq footage, including approx 1955 sq feet on the main level, PLUS a finished basement with In-Law Suite capabilities, including a separate entrance for ease & added privacy, with a double car garage and concrete double driveway. The main floor is complete with 3 vast bedrooms, featuring a master bedroom with walk-in closet and 6PC Ensuite. The main floor also showcases a welcoming front foyer, gleaming hardwood floors throughout, including the living room with gas fireplace and vaulted ceilings. The large updated open kitchen (granite counters & subway tile backsplash) includes a vast eating area, tons of cupboard space, with built-in oven (new in 2024) & stovetop (new in 2025). Additionally on the main floor there is a separate formal dining room, coffee nook area and sunroom overlooking the large fenced backyard, plus an additional 4 PC washroom, and a laundry/ mudroom off of the spacious garage. The finished basement offers a load of potential for those seeking a second income or In-Law Suite, featuring a three 3pc washroom, kitchenette with a gas stove, cupboards and fridge, super spacious finished open area- suitable for a bed and sprawling rec room area, also featuring a wine cellar, cold room and oodles of workshop & storage space in the unfinished area with shelving. Roof shingles replaced in 2021. A/C central air system replaced in 2023. Water heater owned & replaced in 2022. Washer & Dryer replaced in 2023. The fenced backyard oasis provides nice privacy and serenity for the gardening enthusiasts or simply a beautiful space to get away and unwind. Pride of ownership very evident! Excellent amenities at your fingertips, as well as great schools & parks to explore in this quiet community! (id:60297)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12305580 |
Property Type | Single Family |
Community Name | East A |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Porch, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener Remote(s), Oven, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,7 In |
SizeFrontage | 60 Ft ,1 In |
SizeIrregular | 60.1 X 113.6 Ft ; 60.28x113.83x60.28x113.83 |
SizeTotalText | 60.1 X 113.6 Ft ; 60.28x113.83x60.28x113.83 |
ZoningDescription | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Basement | Recreational, Games Room | 4.98 m | 6.5 m | 4.98 m x 6.5 m |
Basement | Recreational, Games Room | 10.54 m | 3.66 m | 10.54 m x 3.66 m |
Basement | Bathroom | 2.44 m | 1.6 m | 2.44 m x 1.6 m |
Basement | Other | 5.61 m | 2.57 m | 5.61 m x 2.57 m |
Basement | Other | 8.1 m | 3.73 m | 8.1 m x 3.73 m |
Basement | Cold Room | 2.49 m | 2.21 m | 2.49 m x 2.21 m |
Basement | Cold Room | 2.51 m | 2.08 m | 2.51 m x 2.08 m |
Main Level | Laundry Room | 2.57 m | 2.13 m | 2.57 m x 2.13 m |
Main Level | Bathroom | 2.41 m | 2.64 m | 2.41 m x 2.64 m |
Main Level | Foyer | 2.31 m | 2.74 m | 2.31 m x 2.74 m |
Main Level | Living Room | 6.96 m | 4.55 m | 6.96 m x 4.55 m |
Main Level | Kitchen | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Main Level | Kitchen | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
Main Level | Primary Bedroom | 4.37 m | 3.89 m | 4.37 m x 3.89 m |
Main Level | Bathroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
Main Level | Bedroom 3 | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Dining Room | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Main Level | Sunroom | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
https://www.realtor.ca/real-estate/28649677/79-wintergarden-road-london-east-east-a-east-a
Contact us for more information
Melissa Laprise
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)