You won't find another home like this! on the market! A truly one-of-a-kind custom-built executive bungalow (2019) set on an 80 x 180 ft fully fenced lot in the heart of desirable Delaware, surrounded by mature trees and offering the ultimate blend of luxury, craftsmanship, and lifestyle. ICF construction from footings to roof truss, this energy-efficient home features dual climate control, tankless water heater (owned), and high-performance HVAC systems. Step through the striking double entry doors into an impressive open-concept design with approx. 2400 sq ft on the main level, 10 ft ceilings, 8 ft doors, and stunning views of the backyard. The chef-inspired kitchen is a true showpiece, featuring professional-grade appliances including a 36" gas stove(with grill) with pot filler, built-in fridge/freezer, Bosch dishwasher, wine fridge, oversized island, custom distressed cabinetry, granite counters, and a hidden walk-in pantry. The focal point is the custom vent hood and barnwood feature dating back to 1894, carried through the living room built-ins and tray ceiling-adding warmth and character you simply won't find elsewhere. The great room showcases a floor-to-ceiling brick fireplace, wood beam accents, and built-in shelving. Main floor offers 3 bedrooms and 2 baths, including a luxurious primary suite having spa-like ensuite, soaker tub, shower and walk-in closet. The fully finished lower level (approx. 2000 sq ft) features 9 ft ceilings, large windows, 2 bedrooms with walk-in closets, full bath, rec room, fitness space, and a full second kitchen-ideal for multi-generational living. Step outside to your private backyard oasis with a true cottage feel, featuring a covered 16x32 concrete patio, saltwater pool, hot tub, sprinkler system and custom stone pizza oven/fireplace. Bonus drive-in shed/garage and oversized heated 3-car garage complete the package. Minutes to Hwy 402 and all amenities-this home is a rare offering that must be seen to be fully appreciated. (id:60297)
| MLS® Number | X13163526 |
| Property Type | Single Family |
| Community Name | Delaware Town |
| AmenitiesNearBy | Golf Nearby, Schools, Park |
| CommunityFeatures | School Bus |
| Features | Level, Carpet Free, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 12 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| Structure | Patio(s), Shed, Drive Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished,other, See Remarks |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a, N/a (partially Finished), N/a (other, See Remarks) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Alarm System, Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Insulated Concrete Forms |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Golf Nearby, Schools, Park |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 180 Ft |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 180 Ft |
| SizeTotalText | 80 X 180 Ft|under 1/2 Acre |
| ZoningDescription | Cr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 4.27 m | 5.13 m | 4.27 m x 5.13 m |
| Basement | Kitchen | 4.27 m | 4.6 m | 4.27 m x 4.6 m |
| Basement | Bedroom 4 | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Basement | Bedroom 5 | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
| Basement | Bathroom | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
| Basement | Cold Room | 10.49 m | 4.83 m | 10.49 m x 4.83 m |
| Basement | Furnace | 12.88 m | 4.93 m | 12.88 m x 4.93 m |
| Basement | Family Room | 8.61 m | 5.13 m | 8.61 m x 5.13 m |
| Main Level | Living Room | 5.69 m | 5.7 m | 5.69 m x 5.7 m |
| Main Level | Kitchen | 4.93 m | 6.45 m | 4.93 m x 6.45 m |
| Main Level | Dining Room | 4.85 m | 2.24 m | 4.85 m x 2.24 m |
| Main Level | Pantry | 1.47 m | 3.15 m | 1.47 m x 3.15 m |
| Main Level | Primary Bedroom | 4.5 m | 4.78 m | 4.5 m x 4.78 m |
| Main Level | Bathroom | 4.49 m | 3.71 m | 4.49 m x 3.71 m |
| Main Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom 3 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bathroom | 2.67 m | 2.67 m | 2.67 m x 2.67 m |
| Cable | Installed |
| Electricity | Installed |
Contact us for more information
Dina Rato
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)