Lovingly maintained side split on a pretty tree lined street in North London's Peppertree Estates, a 5 minute drive to Western University & University Hospital. It features with 3 bedrooms and two bathrooms. Hardwood & ceramic floors on the main and upper floor. Updated master bedroom with 3p ensuite. All furniture included in the lease price. the utilities fee share with 60% of whole property. it is moving-condition. This property is a legal second dwelling. (id:60297)
| MLS® Number | X13176578 |
| Property Type | Single Family |
| Community Name | North K |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus |
| Features | Irregular Lot Size, Flat Site, Paved Yard, In Suite Laundry, In-law Suite |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance, Walk Out |
| BasementType | N/a, N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 92 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 92 Ft ; 91.89 Ft X 12.39 Ft X 37.71 Ft X 99.60 F |
| SizeTotalText | 50 X 92 Ft ; 91.89 Ft X 12.39 Ft X 37.71 Ft X 99.60 F |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
| Main Level | Dining Room | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
| Main Level | Kitchen | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
| Upper Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Wan Li Wang
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)